Owners
CAMPBELL VERONICA D902 S 9TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 902 S 9TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 168 LOTS 1 & 2IN OR 1156/1822
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $92,348 | $105,540 |
| (+) Improved Value | $111,326 | $116,242 |
| (=) Market Value | $203,674 | $221,782 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $133,301 | $149,368 |
| (=) School Assessed Value | $70,373 | $72,414 |
| County Assessed Value | $70,373 | $72,414 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $45,373 | $47,414 |
| (=) School Taxable Value *** | $45,373 | $47,414 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2003-07-28 | 1156/1822 | $43,700 | WD | U | I | NASSAU HABITAT FOR HUMANITY INC | CAMPBELL VERONICA D |
| 2002-02-22 | 1039/0510 | $100 | WD | Q | V | ITT RAYONIER INC | NASSAU HABITAT FOR HUMANITY INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1244 | 1050 | 3.00 | 1.50 | AVERAGE | AIR DUCTED | CENTRAL | 2003 |